#NigeriaDecides2023: INEC begins announcement of presidential election results

0
1041

Tinubu Atiku Obi K/kwaso

Ekiti 201,494 89,554 11397 264

Kwara 263,572 136,909 31,166

Osun 343,943 354366 23283 713

National growth LS

Ondo 369924 115463 47350 930

Ogun 341554 123831 85829 2200

Oyo 449884 182977 99110 4095

Yobe 151459 198567 2406 18270

Enugu 4772 15749 428640 1808

FCT 90902 74194 281717 4517

A/Ibom 160620 214012 132683 7796

Edo 144471 895685 331163 2743

Abia 8914 22676 327095 1239

Kogi 240751 145104 56217

Bauchi 316694 426607 27373 72103

Plateau 307195 243808 466272 8869

Bayelsa 42572 68818 49975

Kaduna 399293 554360 294494 92969

Kano 517341 131716 28513 997279

Kebbi 248088 285175 10682 5038

Zamfara 298396 193978 1660 4044

Sokoto 285444 288679 6568 1300

Follow Us On WhatsApp