Apparently determined to prove that Major Hamza Al-Mustapha did not a get a fair trial,an international human rights group, Justice for All has sent a petition with details of what it said was an exhaustive investigation on judgment over a ten year period of the trial judge, Justice Mojisola Dada. The petition which was sent to National Judicial Council, the Presidency and the National Assembly, said Justice Dada earned the “Madam Conviction” on account of highly flawed judgment of 24 people she convicted to death.
In a petition signed by Alonso Gonzales,secretary general of the Netherlands-based Justice for All, the group calls for the review of judgments passed by justice Dada, which amounted to miscarriage of justice.
Earlier this year,precisely on 30th January, 2012, Justice Dada passed death sentence on Major Hamza Al-mustapha and Alh. Abdul-lateef Shofolahan, which elicited a mixed bag of national and international reaction and condemnation.
Click the link below for the list of those the group said are victims of ‘Madam Conviction’
Click here for the full list of The Victims and their alleged offences
S/No | NAME | ALLEDGED OFFENCE | CHARGE NO. | DATE SENTECED | SENTENCE | REMARK |
1. | Idowu Kalejaye | Armed Robbery | ID/155C/09 | 28-06-2011 | Death | Conviction was based on confessional statement obtained through torture. |
2. | Taiwo Durojaiye | Conspiracy & murder | ID/86C/07 | 21-04-2011 | Death | Trial judge depended solely on the prosecution. No witness, no IPO |
3. | Bamidele Patrick | Conspiracy & murder | ID/86C/07 | 21-04-2011 | Death | Trial judge depended solely on the prosecution. No witness, no IPO |
4 | Ismaila Fatoki | Armed Robbery & conspiracy | ID/32C/2009 | 29-03-2011 | Death | Conviction was based on confessional statement through torture |
5. | Fabian Matthew | Armed Robbery & conspiracy | ID/32C/2009 | 29-03-2011 | Death | Conviction was based on confessional statement through torture |
6. | Kingsley Akhabue | Armed Robbery & conspiracy | ID/32C/2009 | 29-03-2011 | Death | Conviction was based on confessional statement through torture |
7. | Sunday Asumogha | Murder | ID/72C/08 | 06-10-2010 | Death | Trial judge (no witness) relied heavily on hear-say evidence only |
8. | Umoh Ekpo | Armed Robbery | ID/129C/06 | 16-09-2010 | Death | Conviction was based on confessional statement through torture. No witness, no evidence |
S/No | NAME | ALLEDGED OFFENCE | CHARGE NO. | DATE SENTECED | SENTENCE | REMARK |
9. | Ligali Adubi | Murder | ID/170C/07 | 13-04-2011 | Death | There was no other witness aside the IPO. Confession was obtained through torture. No evidence |
10. | Obinna Joe | Armed Robbery | ID/169C/07 | 27-04-2010 | Death | No evidence presented in the court. Conviction was based on the testimony of the complainant (SAN). |
11. | Gani Onabanjo | Armed robbery | ID/153C/07 | 29-10-2009 | Death | No evidence presented in court. Conviction was based on confessional statement obtained through torture by police. No evidence, no witness |
12. | Sopuchi Obed | Armed robbery & conspiracy | LCD/16/2005 | 28-05-2009 | Death | Conviction was based on confession obtained through torture by police. No evidence, no witness |
13. | Otobong Sunday Edet | Armed robbery & conspiracy | LCD/16/2005 | 28-05-2009 | Death | Conviction was based on confession obtained through torture by police. No evidence, no witness |
S/No | NAME | ALLEDGED OFFENCE | CHARGE NO. | DATE SENTECED | SENTENCE | REMARK |
14 | Stanley Ossei | Armed robbery & conspiracy | ID/25c/2009 | 03-03-2011 | Death | Trial judge relied on hear-say evidence. Confession obtained through torture by police. No evidence, no witness. |
15. | Idris Sanni | Armed robbery & conspiracy | ID/25c/2009 | 03-03-2011 | Death | Trial judge relied on hear-say evidence. Confession obtained through torture by police. No evidence, no witness |
16. | Mohammed Umaru | Armed robbery | ID/31C/09 | 27-09-2011 | Death | No evidence tendered in court. Conviction was based on confession obtained through torture. |
17. | Samuel Peters | Manslaughter | ID/160C/07 | 17-03-2010 | Life | Trial judge relied solely on the prosecution. No witness, no evidence, no IPO |
18. | Fatai Lawan | Manslaughter | ID/87C/08 | 26-01-2011 | Life | Conviction was based on confession obtained through torture by police. No witness, evidence, no IPO |
19. | David Awude | Manslaughter | LCD/95/1999 | 20-10-2005 | Life | Trial judge ignored the testimony of the defendant. Said he in self-defence. No evidence, no witness, no IPO |
20 | Eribo Emmanuel | Manslaughter | ID/19C/09 | 01-12-2009 | Life | Confessional statement was complicated. So even the complainant filed a letter of withdrawal but the trial judge threw it out. No evidence, no IPO |
S/No | NAME | ALLEDGED OFFENCE | CHARGE NO. | DATE SENTECED | SENTENCE | REMARK |
21. | Azubuike Osai | Murder | LCD/1/99 | 07-06-2005 | Death (commuted to life imprisonment) by the Lagos state Govt. | No eye witness except the IPO. There was no pathologist to testify in court. No evidence. |
22. | Hamza Almustapha |
Murder |
ID/10/C/09 |
30-01-2012 |
Death |
|
S/No | NAME | ALLEDGED OFFENCE | CHARGE NO. | DATE SENTECED | SENTENCE | REMARK |
23. |
Alh. Abdul-Lateef Shofola han |
Murder |
ID/10/C/09 |
30-01-2012 |
Death |
|
24 | V.574Ganiyat Osumare | Murder | ID/10/C/09 | 31-01-2012 | Life imprisonment | Questionable trial right from arrest, conduct of prosecution leading to trial and sentence. The sentence was passed a day after Dada-judge passed death sentence toAl-mustapha |